GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||||
MODEL | 230 | 330 | 430 | ||
Frequency Range | 2 - 30 MHz | 3 - 30 MHz | 4 - 30 MHz | ||
Maximum Height | 114 ft | 73 ft | 58 ft | ||
Diameter | (D) | 450 ft | 290 ft | 225 ft | |
Ground Screen Radius | 110 | 70 ft | 55 ft | ||
Shipping Weight | (lbs) | 2,500 | 2,000 | 1,500 | |
Shipping Volume | 90 | 80 | 70 | ||
Military Nomenclature | AS-3186/FRC | - | - | ||
Gain | 5 dBi | ||||
Input Impedance | 50 ohm unbalanced | ||||
VSWR | 2.5:1 maximum | ||||
Power Capability | /1 | Type "N" | 1 kW avg/2 kW PEP | ||
/2 | 1-5/8"EIA | 10 kW avg/20 kW PEP | |||
/3 | 3-1/8"EIA | 25 kW avg/50 kW PEP | |||
Wind Loading | 100 mph | ||||
Specifications may change without notice |
ELEVATION RADIATION PATTERNS |