GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | ||||||
MODEL | 602 | 603 | 604 | 605 | ||
Frequency Range | 2 - 12 MHz | 3 - 18 MHz | 4 - 24 MHz | 5 - 30 MHz | ||
Maximum Height | (H) | 90 ft | 60 ft | 45 ft | 36 ft | |
Curtain Guy Radius | (C) | 60 ft | 45 ft | 30 ft | 24 ft | |
Ground Screen Radius | 125 ft | 82.5 ft | 55 ft | 45 ft | ||
Shipping Weight | (lbs) | 1,800 | 1,600 | 1,400 | 1,200 | |
Shipping Volume | (cu ft) | 70 | 65 | 69 | 55 | |
Gain | 4 dBi | |||||
Input Impedance | 50 ohm unbalanced | |||||
VSWR | 2.5:1 maximum | |||||
Power Capability | /1 | Type "N" | 1 kW avg/2 kW PEP | |||
/2 | 1-5/8"EIA | 10 kW avg/20 kW PEP | ||||
/3 | 3-1/8"EIA | 25 kW avg/50 kW PEP | ||||
Wind Loading | 120 mph, no ice 90 mph, 1/2" ice |
|||||
Specifications may change without notice |
ELEVATION RADIATION PATTERNS |