GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||
MODEL | LOW BAND | HIGH BAND | |
Frequency Bands | 6, 7, 9 & 11 | 11, 13, 15, 17 & 21 | |
Height | (H) | 180' | 100' |
Width | (W) | 208' | 110' |
Element Spacing | (D) | 58.4' | 30.9' |
Height First Dipole | (S) | 46.7' | 24.7' |
Power | 250 kW carries, 375 kW average, 1000 kW PEP | ||
Impedance | 300 ohm balanced | ||
VSWR | 1.5:1 | ||
Gain | 15.5 typical | ||
Azimuth Beamwidth | (-3 dB) | 50° typical | |
Elevation Radiation Angle | 20° typical | ||
Front-To-Back Ratio | 15 dB | ||
Wind | 120 mph | ||
Specifications may change without notice |