GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||
MODEL | LOW BAND | HIGH BAND | |
Frequency Bands | 6, 7, 9 & 11 | 11, 13, 15, 17 & 21 | |
Height | (H) | 300' | 160' |
Width | (W) | 372' | 197' |
Element Spacing | (D) | 58.4' | 31' |
Height First Dipole | (S) | 58.4' | 31' |
Power | 250 kW carries, 375 kW average, 1000 kW PEP | ||
Impedance | 300 ohm balanced | ||
VSWR | 1.5:1 | ||
Gain | 21 typical | ||
Azimuth Beamwidth | (-3 dB) | 50° typical | |
Elevation Radiation Angle | 10° typical | ||
Front-To-Back Ratio | 15 dB | ||
Wind | 120 mph | ||
Specifications may change without notice |