GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | ||||||
MODEL | 0404 | 0406 | 0408 | 0411 | ||
Frequency Range | 2 - 30 MHz | 3 - 30 MHz | 4 - 30 MHz | 5.4 - 30 MHz | ||
Maximum Height | (H) | 155 ft | 100 ft | 75 ft | 60 ft | |
Length | (L) | 284 ft | 203 ft | 138 ft | 112 ft | |
Width | (W) | 516 ft | 354 ft | 238 ft | 199 ft | |
Shipping Weight | (lbs) | 3,620 | 2,900 | 2,100 | 1,700 | |
Shipping Volume | (cu ft) | 84 | 60 | 55 | 50 | |
Gain | 10 dBi | |||||
Back and Side Lobe | 14 dB minimum | |||||
Input Impedance | 50 ohm balanced | |||||
VSWR | 2:1 maximum | |||||
Power Capability | /1 | receiving to 1 kW avg/2 kW PEP | ||||
/2 | 10 kW avg/20 kW PEP | |||||
/3 | 25 kW avg/50 kW PEP | |||||
Wind Loading | 120 mph | |||||
Specifications may change without notice |
AZIMUTH RADIATION PATTERNS |
ELEVATION RADIATION PATTERNS |