GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | ||||||
MODEL | 0504 | 0506 | 0508 | 0511 | ||
Frequency Range | 2 - 30 MHz | 3 - 30 MHz | 4 - 30 MHz | 5.4 - 30 MHz | ||
Maximum Height | (H) | 252 ft | 170 ft | 125 ft | 100 ft | |
Length | (L) | 400 ft | 268 ft | 200 ft | 148 ft | |
Width | (W) | 616 ft | 412 ft | 308 ft | 228 ft | |
Shipping Weight | (lbs) | 7,300 | 5,700 | 4,200 | 3,200 | |
Shipping Volume | (cu ft) | 150 | 120 | 90 | 80 | |
Gain (Perfect Ground) | 12 dBi | |||||
Back and Side Lobe | 14 dB minimum | |||||
Input Impedance | 50 ohm balanced | |||||
VSWR | 2:1 maximum | |||||
Power Capability | /1 | receiving to 1 kW avg/2 kW PEP | ||||
/2 | 10 kW avg/20 kW PEP | |||||
/3 | 25 kW avg/50 kW PEP | |||||
Wind Loading | 120 mph | |||||
Specifications may change without notice |
AZIMUTH RADIATION PATTERNS |
ELEVATION RADIATION PATTERNS |