GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||||
MODEL | 1 | 1A | 1B | ||
Frequency Range | 6.2 - 30 MHz | 2 - 30 MHz | 6.2 - 30 MHz | ||
Power Capability | 1 kW avg/2 kW PEP | 1 kW avg/2 kW PEP | 1 kW avg/2 kW PEP | ||
Input Impedance | 50 ohm unbalanced | 50 ohm unbalanced | 50 ohm unbalanced | ||
VSWR | 2.5:1 maximum | 2.5:1 maximum | 2.5:1 maximum | ||
Input Connector | Type "N" | Type "N" | Type "N" | ||
Gain | 6.2-12 MHz | 9 dBi | 9 dBi | 9 dBi | |
12-30 MHz | 12 dBi | 12 dBi | 12 dBi | ||
Front-To-Back Ratio | 6.2-12 MHz | Bi-directional | Bi-directional | Bi-directional | |
12-30 MHz | 10 dB | 10 dB | 10 dB | ||
Azimuth Beam Width | 65 degrees nominal | 65 degrees nominal | 65 degrees nominal | ||
Rotation | .3 rpm continuous | .3 rpm continuous | .3 rpm continuous | ||
Wind Loading | 100 mph, no ice 65 mph, 1/2" ice |
100 mph, no ice 65 mph, 1/2" ice |
100 mph, no ice 65 mph, 1/2" ice |
||
Erected Dimensions | (HxLxW) | 63 ft x 80 ft x 60 ft | 63 ft x 80 ft x 60 ft | 63 ft x 80 ft x 60 ft | |
Tuning radius | 32 ft | 32 ft | 32 ft | ||
Shipping Weight | 1,800 lbs | 1,800 lbs | 1,800 lbs | ||
Shipping Volume | 56 cu ft | 56 cu ft | 56 cu ft | ||
Specifications may change without notice |
ELEVATION RADIATION PATTERNS |