GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||
CHARACTERISTICS | |||
Frequency Range | 8 to 30 MHz (2 to 30 MHz with reduced performance) |
||
Input Impedance | 50 ohm unbalanced | ||
VSWR | 2:1 maximum | ||
Power Capability | /1 | receiving to 1 kW avg/2 kW PEP | |
/2 | 10 kW avg/20 kW PEP | ||
Wind Loading | 100 mph | ||
Height | (H) | 50 ft | |
Width (Maximum) | (W) | 259 ft | |
Length (Maximum) | (L) | 527 ft | |
Shipping Weight | (lbs) | 400 | |
Shipping Volume | (cu ft) | 20 | |
Specifications may change without notice |
ELEVATION RADIATION PATTERNS |