GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||
MODEL | ADH230 | ADH330 | |
Frequency Range | (MHz) | 2 - 30 | 3 - 30 |
VSWR (after tuning) | <1.5:1 | ||
Impedance | (ohms) | 50 | |
Polarization | Horizontal | ||
Azimuth pattern | omnidirectional ±2 dB for frequencies <8 MHZ Bidirectional for frequencies >8 MHz |
||
Rated Power Input | 1 kW | ||
Switching Time | 20 mS | ||
Remote Control Cable | 28 pairs, armoured | ||
Remote Control Location | approx. 500 mts | ||
Wind Rating | (km/hr) | 160 | 200 |
Maximum Width | (m) | 16 | 12 |
Specifications may change without notice |
AZIMUTH RADIATION PATTERNS |
ELEVATION RADIATION PATTERNS |
GAIN |
ANTENNA PICTURE |