GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||
MODEL | HLP3.5 | ||
Frequency Range | (MHz) | 3.5 - 30 | |
Impedance | (ohm) | 50 | |
VSWR (average soil) | <2.0:1 | ||
Polarization | Horizontal | ||
Gain | (dBi) | 12 dBi nominal | |
Azimuth 3 dB Beamwidth | (deg) | 75° typical | |
Front/Back Ratio | (dB) | 12 dB typical | |
Power Rating | (kW) | 10 kW Average, 20 kW PEP | |
Mast Height | -rear | (m) | 36 |
-front | (m) | 12 | |
Ground area | -rear (width) | (m) | 75 |
-front (width) | (m) | 23 | |
-length | (m) | 90 | |
Wind Ratings | (km/hr) | 200 km/hr | |
Packed weight | (kg) | 2250 | |
Specifications may change without notice |
AZIMUTH RADIATION PATTERNS |
ELEVATION RADIATION PATTERNS |
ANTENNA PICTURE |
ORDERING INFORMATION | |||||
Example | Model | Frequency Range | Power Rating | ||
HLP3.5*1 | HLP | 3.5 | * | 1 | |
1 | 1 kW | ||||
2 | 5 kW | ||||
3 | 10 kW |