GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||
MODEL | HLS230 | HLS430 | |
Frequency Range | (MHz) | 2 - 30 | 4 - 30 |
Polarization | Horizontal | ||
Power Rating-Average | 1, 5, 10 kW | ||
VSWR | Typically less than 1.8:1, Max. 2:1 | ||
Power Gain | 2 to 4 MHz : 2 - 6 dBi | 4 to 30 MHz : 10 - 11 dBi | |
Azimuth 3 dB Beam width | (deg) | 100° | |
Azimuth 4 dB Beam width | (deg) | 120° | |
Front/Back ratio | (dB) | >12 | |
Mast Height | (m) | 24 | |
Ground Dimensions | (m) | 96 x 70 | 96 x 55 |
Wind Rating | 200 km/hr | ||
Specifications may change without notice |
AZIMUTH RADIATION PATTERNS |
ELEVATION RADIATION PATTERNS |
ANTENNA PICTURE |
ORDERING INFORMATION | ||||||
Example | Model | Input Power | Always 0 | Always 0 | ||
HLS430*100 | HLS430 | * | 1 | 0 | 0 | |
1 | 1000 W | |||||
2 | 5 kW | |||||
3 | 10 kW |