GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | ||||
MODEL | ST330 | ST530 | ||
Electrical | ||||
Frequency Range | (MHz) | 3 - 30 | 5 - 30 | |
Polarization | Horizontal | |||
Power Rating-Average | Optional to 1 kW | |||
VSWR | Typically less than 2:1, Max. 2.5:1 | |||
Radiation Pattern | Directional | |||
Connector | "N" Socket | |||
Mechanical | ||||
Mast Height | (m) | 19 | 15.5 | |
Mast Guy Radius | (m) | 14 | 11 | |
Ground Dimensions | Vee Length | (m) | 100 | 80 |
Vee Width | (m) | 80 | 63 | |
Wind Rating | aluminium (MA) | (km/hr) | 160 | 160 |
steel (MS) | (km/hr) | 230 | 230 | |
Specifications may change without notice |
AZIMUTH RADIATION PATTERNS |
ELEVATION RADIATION PATTERNS |
GAIN | |
ST330 | ST530 |
ANTENNA PICTURE |
ORDERING INFORMATION | ||||||||
Example | Model | Power/Impedance | Wind Rating | Mast Requirements | ||||
ST330*110 | ST330 | * | 1 | 1 | 0 | |||
1 | 50 W Av./50 ohm | 1 | 160 km/h | 0 | None | |||
2 | 250 W Av./50 ohm | 2 | 230 km/h | 1 | Mast and Stub Mast kit (MA) |
|||
3 | 1 kW Av./50 ohm | 2 | Mast and Stub Mast kit (MS) |
|||||
3 | Mast, Stub Mast and Jury mast kit (MA) |