GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | ||
MODEL | 800 | |
Frequency | 2 - 30 MHz Model 800-2 4 - 30 MHz Model 800-4 6 - 30 MHz Model 800-6 |
|
VSWR | 2.5:1.00 Max 2.0:1.00 Nominal |
|
Polarization | Horizontal | |
Power Handling | -1 | 1 kW/2 kW |
-2 | 5 kW/10 kW | |
-3 | 10 kW/20 kW | |
Input Impedance | 50 ohm unbalanced | |
Maximum Wind Survival | 140 MPH/0" ice 100 MPH/1/4" ice |
|
Support Structures | High Strength Steel | |
Hardware | Hot Dip Galvanized | |
Radiators | Alumoweld Cable | |
Specifications may change without notice |
AZIMUTH RADIATION PATTERNS |
ELEVATION RADIATION PATTERNS |
INSTALLATION SIZE - FROM EXTREME GUY POINTS | ||||||
Model | Height | Length | Width | |||
800-2 | 80 ft. | 24.4 m | 250 ft. | 76.2 m | 150 ft. | 45.7 m |
800-4 | 40 ft. | 12.2 m | 125 ft. | 38.1 m | 75 ft. | 45.7 m |
800-6 | 24 ft. | 7.3 m | 85 ft. | 25.9 m | 50 ft. | 15.2 m |