SHORTWAVE RADIO BROADCAST ANTENNA TYPES SPECIFICATION SHEETS |
|||||||||||||
Abbr | Model | Radiation Pattern |
Polari- zation |
Broadcast Range |
Power Level |
Price Indication |
|||||||
HD | horizontal dipole | D | H | S | L | 50,000 US$ | |||||||
SV | sloping V | D | H | M | L | M | 50,000 US$ | ||||||
RH | rhombic | D | H | M | L | L | M | H | 100,000 US$ | ||||
LPH | horizontal log-periodic | D | H | S | M | L | L | M | H | 200,000 US$ | |||
LPV | vertical log-periodic | D | V | M | L | L | M | 400,000 US$ | |||||
HR | curtain | D | H | M | L | H | 600,000 US$ | ||||||
RLP | rotatable log-periodic | R | H | M | L | L | M | H | 1,200,000 US$ | ||||
RHR | rotatable curtain | R | H | M | L | H | 3,000,000 US$ | ||||||
IL | inverted L | O | H | V | S | L | 50,000 US$ | ||||||
BD | broadband dipole | O | H | S | M | L | M | 50,000 US$ | |||||
VM | broadband monopole | O | V | S | M | L | L | M | H | 50,000 US$ | |||
HQ | quadrant | O | H | S | M | M | H | 100,000 US$ |
SHORTWAVE RADIO BROADCAST ANTENNAS OVERVIEW TYPES PER MANUFACTURER |
||||||||||
Abbr | Model | AMP | RIZ | TCI | TSB | ANT | ASC | KIN | LBA | RFS |
HD | horizontal dipole | X | X | X | ||||||
SV | sloping V | X | X | |||||||
RH | rhombic | X | ||||||||
LPH | horizontal log-periodic | X | X | X | X | X | ||||
LPV | vertical log-periodic | X | X | X | X | X | X | |||
HR | curtain | X | X | X | X | X | ||||
RLP | rotatable log-periodic | X | X | X | X | X | ||||
RHR | rotatable curtain | X | X | |||||||
IL | inverted L | X | ||||||||
BD | broadband dipole | X | X | X | X | X | ||||
VM | broadband monopole | X | X | X | X | X | X | X | ||
HQ | quadrant | X | X |
SHORTWAVE RADIO BROADCAST ANTENNAS RELATED ARTICLES |
|
Article | Author |
1. Antennas for the Shortwave Broadcaster | Richard R Greene (TCI) |
2. Great Circle Maps | Jürgen Reiche (Thomson) |
3. Near Electromagnetic Field of High Frequency Transmitting Curtain Antennas | Jürgen Reiche (Thomson) |
4. A Guide to Antenna Selection | Andrew Corporation |
5. A Guide to Apex Elevation | Andrew Corporation |
6. Rotatable Antenna Height Selection | Andrew Corporation |